| HOME | CHART |
ADD YOUR GAME
अपनी सत्ता मटका गेम का रिजल्ट हमारी वेबसाइट पे लगवाना हो तो कांटेक्ट करे !!
💠💠💠💠💠💠
Whatsapp only
👇👇👇👇👇👇
Whatsapp
|
JAY BHOLE (01:15 AM) { 36 }❱ [24] |
DS KING (01:50 AM) { 91 }❱ [-] |
|
BIKANER SUPER (02:20 AM) { 02 }❱ [07] |
DESAWER (05:00 AM) { 63 }❱ [81] |
|
PROFIT BAZZAR (11:55 AM) { 12 }❱ [30] |
HYDERABAD DAY (12:30 PM) { 38 }❱ [-] |
|
YAMUNA CITY (01:10 PM) { 48 }❱ [-] |
KUWAIT CITY (01:30 PM) { 56 }❱ [-] |
|
A1 SADAR BAZAR (01:30 PM) { 02 }❱ [-] |
MIRZAPUR (01:45 PM) { 52 }❱ [-] |
|
NEW GAJIYABAD (02:00 PM) { 00 }❱ [-] |
DELHI SATTA (02:00 PM) { - }❱ [-] |
|
CHANDIGARH CITY (02:10 PM) { 56 }❱ [-] |
HR KING (02:15 PM) { 46 }❱ [-] |
|
RAJSHREE (02:15 PM) { 07 }❱ [-] |
JAY LAXMI (02:30 PM) { 34 }❱ [-] |
|
ALWAR BAJAR (02:30 PM) { 87 }❱ [-] |
NEW TAJ CHHOTU (02:50 PM) { 97 }❱ [-] |
|
DELHI BAZAR (03:00 PM) { 83 }❱ [-] |
AHMEDABAD (04:00 PM) { - }❱ [-] |
|
PALAMPUR (PP) (04:00 PM) { 05 }❱ [-] |
SHREE GANESH (04:30 PM) { 29 }❱ [-] |
|
KOHINOOR (05:30 PM) { 95 }❱ [-] |
FARIDABAD (06:00 PM) { 86 }❱ [-] |
|
DUBAI SATTA (07:20 PM) { 12 }❱ [-] |
PARAS (07:40 PM) { 29 }❱ [-] |
|
HYDERABAD GOLD (07:45 PM) { 26 }❱ [-] |
MALAMAL BAZAR (07:55 PM) { 78 }❱ [-] |
|
PUSHKAR (08:10 PM) { 32 }❱ [-] |
UP MATKA (08:10 PM) { 69 }❱ [-] |
|
HYDERABAD (08:25 PM) { 36 }❱ [-] |
GHAZIABAD (08:30 PM) { 50 }❱ [-] |
|
BHAGYA SHREE (10:30 PM) { 40 }❱ [-] |
CHAR MINAR (10:35 PM) { 23 }❱ [-] |
|
SUPER PANJAB (10:50 PM) { 00 }❱ [-] |
GALI (11:30 PM) { 88 }❱ [-] |
|
GALI (11:30 PM) { 88 }❱ [-] |
|
22=11=2025
▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬
फरीदाबाद हैदराबाद गाजियाबाद गली दिसावर
ओन्ली 4 जोड़ी
जिसको चाहिए
संपर्क करें
पासिंग की फुलगारंटी
सिंगल जोड़ी...20...82...2222.AB
| Date | JAY BHOLE | DS KING | BIKANER SUPER | DESAWER | PROFIT BAZZAR | HYDERABAD DAY |
| 01-02-2026 | ||||||
| 02-02-2026 | ||||||
| 03-02-2026 | ||||||
| 04-02-2026 | ||||||
| 05-02-2026 | ||||||
| 06-02-2026 | ||||||
| 07-02-2026 | ||||||
| 08-02-2026 | ||||||
| 09-02-2026 | ||||||
| 10-02-2026 | ||||||
| 11-02-2026 | ||||||
| 12-02-2026 | ||||||
| 13-02-2026 | ||||||
| 14-02-2026 | ||||||
| 15-02-2026 | ||||||
| 16-02-2026 | ||||||
| 17-02-2026 | ||||||
| 18-02-2026 | ||||||
| 19-02-2026 | ||||||
| 20-02-2026 |
| Date | YAMUNA CITY | KUWAIT CITY | A1 SADAR BAZAR | MIRZAPUR | NEW GAJIYABAD | DELHI SATTA |
| 01-02-2026 | ||||||
| 02-02-2026 | ||||||
| 03-02-2026 | ||||||
| 04-02-2026 | ||||||
| 05-02-2026 | ||||||
| 06-02-2026 | ||||||
| 07-02-2026 | ||||||
| 08-02-2026 | ||||||
| 09-02-2026 | ||||||
| 10-02-2026 | ||||||
| 11-02-2026 | ||||||
| 12-02-2026 | ||||||
| 13-02-2026 | ||||||
| 14-02-2026 | ||||||
| 15-02-2026 | ||||||
| 16-02-2026 | ||||||
| 17-02-2026 | ||||||
| 18-02-2026 | ||||||
| 19-02-2026 | ||||||
| 20-02-2026 |
| Date | CHANDIGARH CITY | HR KING | RAJSHREE | JAY LAXMI | ALWAR BAJAR | NEW TAJ CHHOTU |
| 01-02-2026 | ||||||
| 02-02-2026 | ||||||
| 03-02-2026 | ||||||
| 04-02-2026 | ||||||
| 05-02-2026 | ||||||
| 06-02-2026 | ||||||
| 07-02-2026 | ||||||
| 08-02-2026 | ||||||
| 09-02-2026 | ||||||
| 10-02-2026 | ||||||
| 11-02-2026 | ||||||
| 12-02-2026 | ||||||
| 13-02-2026 | ||||||
| 14-02-2026 | ||||||
| 15-02-2026 | ||||||
| 16-02-2026 | ||||||
| 17-02-2026 | ||||||
| 18-02-2026 | ||||||
| 19-02-2026 | ||||||
| 20-02-2026 |
| Date | DELHI BAZAR | AHMEDABAD | PALAMPUR (PP) | SHREE GANESH | KOHINOOR | FARIDABAD |
| 01-02-2026 | ||||||
| 02-02-2026 | ||||||
| 03-02-2026 | ||||||
| 04-02-2026 | ||||||
| 05-02-2026 | ||||||
| 06-02-2026 | ||||||
| 07-02-2026 | ||||||
| 08-02-2026 | ||||||
| 09-02-2026 | ||||||
| 10-02-2026 | ||||||
| 11-02-2026 | ||||||
| 12-02-2026 | ||||||
| 13-02-2026 | ||||||
| 14-02-2026 | ||||||
| 15-02-2026 | ||||||
| 16-02-2026 | ||||||
| 17-02-2026 | ||||||
| 18-02-2026 | ||||||
| 19-02-2026 | ||||||
| 20-02-2026 |
| Date | DUBAI SATTA | PARAS | HYDERABAD GOLD | MALAMAL BAZAR | PUSHKAR | UP MATKA |
| 01-02-2026 | ||||||
| 02-02-2026 | ||||||
| 03-02-2026 | ||||||
| 04-02-2026 | ||||||
| 05-02-2026 | ||||||
| 06-02-2026 | ||||||
| 07-02-2026 | ||||||
| 08-02-2026 | ||||||
| 09-02-2026 | ||||||
| 10-02-2026 | ||||||
| 11-02-2026 | ||||||
| 12-02-2026 | ||||||
| 13-02-2026 | ||||||
| 14-02-2026 | ||||||
| 15-02-2026 | ||||||
| 16-02-2026 | ||||||
| 17-02-2026 | ||||||
| 18-02-2026 | ||||||
| 19-02-2026 | ||||||
| 20-02-2026 |
| Date | HYDERABAD | GHAZIABAD | BHAGYA SHREE | CHAR MINAR | SUPER PANJAB | GALI |
| 01-02-2026 | ||||||
| 02-02-2026 | ||||||
| 03-02-2026 | ||||||
| 04-02-2026 | ||||||
| 05-02-2026 | ||||||
| 06-02-2026 | ||||||
| 07-02-2026 | ||||||
| 08-02-2026 | ||||||
| 09-02-2026 | ||||||
| 10-02-2026 | ||||||
| 11-02-2026 | ||||||
| 12-02-2026 | ||||||
| 13-02-2026 | ||||||
| 14-02-2026 | ||||||
| 15-02-2026 | ||||||
| 16-02-2026 | ||||||
| 17-02-2026 | ||||||
| 18-02-2026 | ||||||
| 19-02-2026 | ||||||
| 20-02-2026 |