HOME CHART



Pushkarsatta.in
PUSHKARSATTA.IN
users online

ADD YOUR GAME
अपनी सत्ता मटका गेम का रिजल्ट हमारी वेबसाइट पे लगवाना हो तो कांटेक्ट करे !!
💠💠💠💠💠💠
Whatsapp only

👇👇👇👇👇👇

Whatsapp

❰❰❰ RESULT PANEL ❱❱❱

PUSHKAR
( 01:15 AM)
{40 }❱ [17]Pushkar satta


JAY BHOLE
(01:15 AM)
{82 }❱ []Pushkar satta


DESAWER
( 05:00 AM)
{68 }❱ []Pushkar satta


PROFIT BAZZAR
(11:55 AM)
{39 }❱ []Pushkar satta


AMRITSAR BAZAR
( 01:00 PM)
{21 }❱ []Pushkar satta


JAMMU CITY
(01:10 PM)
{07 }❱ []Pushkar satta


YAMUNA CITY
( 01:10 PM)
{41 }❱ []Pushkar satta


KARNAL BAZAR
(01:15 PM)
{28 }❱ []Pushkar satta


KUWAIT CITY
( 01:30 PM)
{76 }❱ []Pushkar satta


A1 SADAR BAZAR
(01:30 PM)
{15 }❱ []Pushkar satta


MIRZAPUR
( 01:45 PM)
{36 }❱ []Pushkar satta


BIG BAZAR
(02:00 PM)
{83 }❱ []Pushkar satta


KEDAR CITY
( 02:10 PM)
{52 }❱ []Pushkar satta


HR KING
(02:10 PM)
{33 }❱ []Pushkar satta


CHANDIGARH CITY
( 02:10 PM)
{61 }❱ []Pushkar satta


DELHI GHAR
(02:15 PM)
{ }❱ []Pushkar satta


RAJSHREE
( 02:15 PM)
{96 }❱ []Pushkar satta


NEW GAJIYABAD
(02:15 PM)
{49 }❱ []Pushkar satta


JAY LAXMI
( 02:30 PM)
{49 }❱ []Pushkar satta


ALWAR BAJAR
(02:30 PM)
{80 }❱ []Pushkar satta


NEW TAJ CHHOTU
( 02:50 PM)
{98 }❱ []Pushkar satta


DELHI BAZAR
(03:00 PM)
{08 }❱ []Pushkar satta


PALAMPUR (PP)
( 04:00 PM)
{29 }❱ []Pushkar satta


PURANI DELHI
(04:00 PM)
{ }❱ []Pushkar satta


AHMEDABAD
( 04:00 PM)
{ }❱ []Pushkar satta


SHREE GANESH
(04:30 PM)
{90 }❱ []Pushkar satta


KOHINOOR
( 05:30 PM)
{48 }❱ []Pushkar satta


FARIDABAD
(06:00 PM)
{82 }❱ []Pushkar satta


A-1 FARIDABAD
( 06:00 PM)
{28 }❱ []Pushkar satta


PARAS
(07:40 PM)
{22 }❱ []Pushkar satta


HYDERABAD GOLD
( 07:45 PM)
{25 }❱ []Pushkar satta


MALAMAL BAZAR
(07:55 PM)
{ }❱ []Pushkar satta


HYDERABAD
( 08:00 PM)
{14 }❱ []Pushkar satta


GHAZIABAD
(08:30 PM)
{51 }❱ []Pushkar satta


BHAGYA SHREE
( 10:30 PM)
{43 }❱ []Pushkar satta


JAISALMER
(10:30 PM)
{ }❱ []Pushkar satta


HAMJAPUR
( 10:45 PM)
{ }❱ []Pushkar satta


SUPER PANJAB
(10:50 PM)
{59 }❱ []Pushkar satta


GALI
( 11:30 PM)
{28 }❱ []Pushkar satta



()
{ }❱ []Pushkar satta

ONLINE KHAIWAL


👇03🟰02🟰 2025👇

▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬

फरीदाबाद हैदराबाद गाजियाबाद गली दिसावर 

ओन्ली 4 जोड़ी 

जिसको चाहिए 

संपर्क करें

पासिंग की फुलगारंटी

👇👇👇👇👇

▬▬▬▬▬▬▬▬▬▬▬▬
एड के लिए संपर्क करें
👇👇व्हाट्सएप
hyderabad satta🤝🏆


Monthly Record Of June

      Date       PUSHKAR JAY BHOLE DESAWER PROFIT BAZZAR AMRITSAR BAZAR JAMMU CITY
01-06-2025 98 15 01
02-06-2025 71 97 28 33 67 30
03-06-2025 63 64 79 24 78 48
04-06-2025 69 92 09 96 10 10
05-06-2025 33 34 53 34 13 09
06-06-2025 35 33 48 52 33 63
07-06-2025 45 00 19 63 45 37
08-06-2025 61 49 93 19 81 20
09-06-2025 74 00 24 01 00 19
10-06-2025 03 87 09 33 69 38
11-06-2025 19 06 14 94 29 06
12-06-2025 65 78 48 47 28 00
13-06-2025 99 08 46 85 44 96
14-06-2025 58 17 09 12 00 97
15-06-2025 65 15 02 38 10 90
16-06-2025 94 80 33 78 20 14
17-06-2025 80 46 26 44 30 10
18-06-2025 58 24 25 91 05 81
19-06-2025 21 33 30 32 31 71
20-06-2025 36 00 02 01 51 70
21-06-2025 55 17 30 90 30 30
22-06-2025 40 82 68 39 21 07
23-06-2025 17

Monthly Record Of June

      Date       YAMUNA CITY KARNAL BAZAR KUWAIT CITY A1 SADAR BAZAR MIRZAPUR BIG BAZAR
01-06-2025 48 57 55 95 58 12
02-06-2025 67 35 58 15 54 90
03-06-2025 88 85 67 79 75 17
04-06-2025 44 10 62 09 83 48
05-06-2025 27 93 60 25 14 95
06-06-2025 13 09 02 93 45 95
07-06-2025 17 13 81 05 23 55
08-06-2025 01 84 58 94 32
09-06-2025 73 19 61 22 54 09
10-06-2025 81 50 10 54 25 36
11-06-2025 19 18 28 28 97 37
12-06-2025 89 88 65 12 35 42
13-06-2025 24 13 94 42 06 30
14-06-2025 10 39 94 47 37 48
15-06-2025 49 01 58 85 97
16-06-2025 00 93 87 85 20 30
17-06-2025 18 08 23 19 16 03
18-06-2025 64 81 42 47 54 86
19-06-2025 78 27 99 30 00 04
20-06-2025 63 15 97 84 82 35
21-06-2025 60 73 08 75 34 43
22-06-2025 41 28 76 15 36 83
23-06-2025

Monthly Record Of June

      Date       KEDAR CITY HR KING CHANDIGARH CITY DELHI GHAR RAJSHREE NEW GAJIYABAD
01-06-2025 02 25 56 74 84 85
02-06-2025 89 50 45 36 00 27
03-06-2025 57 70 58 20 85 67
04-06-2025 46 45 07 05 11 53
05-06-2025 34 90 61 90 35 30
06-06-2025 69 87 89 27 68 31
07-06-2025 25 34 58 78 91 49
08-06-2025 47 36 83 42 98 37
09-06-2025 25 68 90 12 11 69
10-06-2025 78 30 16 57 73 64
11-06-2025 28 69 69 71 17 77
12-06-2025 89 56 71 79 67 18
13-06-2025 68 12 48 18 44 00
14-06-2025 85 78 62 13 92 18
15-06-2025 48 66 93 35 00 83
16-06-2025 49 30 64 46 04 92
17-06-2025 20 26 20 10 19 07
18-06-2025 67 81 55 11 96
19-06-2025 05 80 08 35 48
20-06-2025 22 23 96 32 38
21-06-2025 10 54 31 83 57
22-06-2025 52 33 61 96 49
23-06-2025

Monthly Record Of June

      Date       JAY LAXMI ALWAR BAJAR NEW TAJ CHHOTU DELHI BAZAR PALAMPUR (PP) PURANI DELHI
01-06-2025 54 76 61 44 21 90
02-06-2025 04 37 70 30 66 17
03-06-2025 85 14 55 79 70 33
04-06-2025 04 25 85 77 33 81
05-06-2025 34 91 30 84 11 41
06-06-2025 14 98 99 88 07 97
07-06-2025 19 58 74 60 19 64
08-06-2025 53 97 33 18 78 92
09-06-2025 43 25 03 17 86 62
10-06-2025 64 11 85 88 62 53
11-06-2025 74 60 66 81 88 69
12-06-2025 31 91 43 58 00 78
13-06-2025 92 08 57 72 21 55
14-06-2025 44 01 87 25 75 62
15-06-2025 47 43 15 79 27 35
16-06-2025 52 96 14 57 15 41
17-06-2025 58 12 44 75 29 05
18-06-2025 72 87 40 60 88 18
19-06-2025 27 82 10 27 34 30
20-06-2025 75 19 01 85 02 25
21-06-2025 35 37 00 01 90
22-06-2025 49 80 98 08 29
23-06-2025

Monthly Record Of June

      Date       AHMEDABAD SHREE GANESH KOHINOOR FARIDABAD A-1 FARIDABAD PARAS
01-06-2025 45 50 24 83 80 14
02-06-2025 53 60 08 01 69 03
03-06-2025 12 64 46 07 54 59
04-06-2025 27 53 07 84 38 96
05-06-2025 23 43 69 18 98 71
06-06-2025 85 80 43 50 42 99
07-06-2025 15 29 46 85 99 34
08-06-2025 96 38 03 42 34 29
09-06-2025 45 05 82 59 56 31
10-06-2025 34 74 24 26 49 14
11-06-2025 84 44 74 68 08 61
12-06-2025 86 56 78 38 34 40
13-06-2025 69 52 27 02 58 17
14-06-2025 68 83 42 36 01 08
15-06-2025 97 78 72 50 52 12
16-06-2025 28 76 90 68 34 51
17-06-2025 07 08 55 72 22 57
18-06-2025 80 63 82 39 52 56
19-06-2025 42 00 14 17 84 17
20-06-2025 74 55 31 11 12 06
21-06-2025 36 48 09 58 03 53
22-06-2025 90 48 82 28 22
23-06-2025

Monthly Record Of June

      Date       HYDERABAD GOLD MALAMAL BAZAR HYDERABAD GHAZIABAD BHAGYA SHREE JAISALMER
01-06-2025 83 58 50 15 10
02-06-2025 03 72 92 71 78
03-06-2025 69 56 22 60 92
04-06-2025 11 22 79 74 38 89
05-06-2025 10 83 86 74 83 75
06-06-2025 77 32 04 30 24 37
07-06-2025 59 07 31 50 36 88
08-06-2025 25 09 56 60 56 40
09-06-2025 52 69 59 96 67 90
10-06-2025 48 64 81 95 00 31
11-06-2025 47 68 62 26 53 95
12-06-2025 43 38 75 50 70 39
13-06-2025 25 98 58 40 13 34
14-06-2025 18 56 92 31 67 92
15-06-2025 36 27 45 28 24 30
16-06-2025 35 19 14 39 79 55
17-06-2025 65 13 46 31 80 74
18-06-2025 64 36 40 63 84 09
19-06-2025 71 67 14 26 36 96
20-06-2025 85 35 32 09 59
21-06-2025 55 16 08 90 91
22-06-2025 25 14 51 43
23-06-2025

Monthly Record Of June

      Date       HAMJAPUR SUPER PANJAB GALI
01-06-2025 47 14 27
02-06-2025 37 21 94
03-06-2025 84 08 17
04-06-2025 19 14 43
05-06-2025 91 01 92
06-06-2025 08 26 03
07-06-2025 49 03 46
08-06-2025 44 07 15
09-06-2025 28 32 32
10-06-2025 12 42 06
11-06-2025 35 03 91
12-06-2025 06 35 25
13-06-2025 67 19
14-06-2025 59 72 28
15-06-2025 01 56 50
16-06-2025 56 97 58
17-06-2025 24 34 31
18-06-2025 33 39 56
19-06-2025 35 34 59
20-06-2025 24 77 71
21-06-2025 89 87
22-06-2025 59 28
23-06-2025
NOTICE BOARD
अपनी गेम का रिजल्ट या एड / Board लगवाने के लिए संपर्क करें |
SITE OWNER
ADMIN SIR
hyderabad satta
Note: इस नंबर पर कोई लीक गेम नही मिलता गेम लेने वाले भाई कॉल या मैसेज न करें।

SATTA KING RECORD CHART

View This Pushkar satta WebSite On Your Own Risk. All Of The info Shown Here Is We Are You That Satta Matka Gambling Maybe Banned or Illegal On Your Nation. We're Not Responsible For Any Problems or Scam. We Respect All Nation Rules/Laws. Should You Not Agree With Our Website Disclaimer Please Quit Our Site Website at This Time.